Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
BARMM |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
173 |
4 |
162 |
|
Bongao | 126 | 1 | 121 |
Mapun | 2 | 2 | |
Panglima | 11 | 1 | 9 |
Sibutu | 9 | 1 | 8 |
Simunul | 8 | 1 | 6 |
Sitangkai | 7 | 6 | |
South Ubian | 1 | 1 | |
Tandubas | 3 | 3 | |
Turtle Islands | 4 | 4 | |
For Validation | 2 | 2 |
BARMM |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
322 |
9 |
301 |
|
Indanan | 46 | 1 | 43 |
Jolo | 181 | 6 | 167 |
Kalingalan Caluang | 5 | 5 | |
Maimbung | 10 | 10 | |
Old Panamao | 8 | 1 | 8 |
Omar | 4 | 3 | |
Pangutaran | 18 | 18 | |
Parang | 4 | 3 | |
Patikul | 28 | 28 | |
Siasi | 4 | 4 | |
Talipao | 9 | 8 | |
Tapul | 1 | 1 | |
Tongkil | 3 | 1 | 2 |
For Validation | 1 | 1 |
BARMM |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,003 |
11 |
900 |
|
Ampatuan | 10 | 9 | |
Barira | 9 | 9 | |
Buldon | 10 | 9 | |
Buluan | 23 | 21 | |
Datu Abdulla Sangki | 14 | 1 | 9 |
Datu A. Midtimbang | 3 | 3 | |
Datu Blah T. Sinsuat |
2 | 2 | |
Datu H.Ampatuan | 13 | 3 | |
Datu Odin Sinsuat | 175 | 4 | 157 |
Datu Paglas | 7 | 8 | |
Datu Piang | 8 | 8 | |
Datu Salibo | 1 | 1 | |
Dtu Saudi-Ampatuan | 7 | 8 | |
Gen. S.K. Pendatun | 3 | 4 | |
Guindulungan | 7 | 7 | |
Kabuntalan | 6 | 6 | |
Mamasapano | 6 | 4 | |
Mangudadatu | 1 | 1 | |
Matanog | 7 | 6 | |
Northern Kabuntalan | 6 | 4 | |
Pagagawan | 4 | 3 | |
Pagalungan | 3 | 3 | |
Paglat | 1 | 1 | |
Pandag | 2 | 2 | |
Parang | 326 | 2 | 309 |
Rajah Buayan | 8 | 9 | |
Shariff Aguak | 27 | 22 | |
Shariff Saydonna | 2 | 2 | |
South Upi | 2 | 2 | |
Sultan Kudarat | 159 | 4 | 145 |
Sultan Mastura | 16 | 16 | |
Sultan Sa Barong | 4 | 3 | |
Talayan | 20 |
19 | |
Talitay | 2 | 2 | |
Upi | 43 | 26 | |
For Validation | 66 | 66 |
BARMM |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,223 |
42 |
1,104 |
|
Bacolod-Kalawi | 7 |
1 | 5 |
Balabagan | 15 | 1 | 12 |
Balindong | 44 | 2 | 41 |
Bayang | 10 | 8 | |
Binidayang | 3 | 3 | |
Buadiposo-Buntong | 16 | 16 | |
Bubong | 43 | 19 | |
Bumbaran | 1 | 1 | |
Butig | 10 | 1 | 9 |
Calanogas | 2 | 2 | |
Ditsaan-Ramain | 33 | 28 | |
Ganassi | 17 | 16 | |
Kapai | 8 | 8 | |
Kapatagan | 3 | 3 | |
Lumba-Bayabao | 12 | 12 | |
Lumbaca-Unayan | 1 | 1 | |
Lumbatan | 6 | 5 | |
Lumbayanague | 7 | 6 | |
Madalum | 14 | 12 | |
Madamba | 1 | 1 | |
Maguing | 13 | 12 | |
Malabang | 29 | 2 | 27 |
Marantao | 92 | 3 | 87 |
Marawi City | 666 | 27 | 605 |
Marogong City | 2 | 2 | |
Masiu | 18 | 12 | |
Mulondo | 12 | 1 | 10 |
Pagayawan | 1 | 1 | |
Piagapo | 7 | 5 | |
Picong | 11 | 11 | |
Poona Bayabao | 10 | 9 | |
Pualas | 4 | 4 | |
Saguiaran | 35 | 1 | 34 |
Tamparan | 17 | 1 | 15 |
Taraka | 2 | 2 | |
Tubaran | 2 | 2 | |
Tugaya | 17 | 2 | 14 |
Wao | 33 | 26 | |
For Validation | 18 | 18 |
BARMM |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
274 |
6 |
262 |
|
Akbar | 4 | 4 | |
Al-Barka | 6 | 6 | |
Lamitan City | 159 | 1 | 152 |
Hadji Mohammad Ajul | 5 | 4 | |
Hadji Muhtamad | 4 | 4 | |
Lantawan | 8 | 1 | 7 |
Maluso | 27 | 4 | 25 |
Sumisip | 26 | 26 | |
Tipo-Tipo | 17 | 15 | |
Tuburan | 7 | 8 | |
Ungkaya Pukan | 5 | 5 | |
For Validation | 6 | 5 |
Total number of confirmed cases, deaths, and recoveries in Bangsamuro Autonomous Region in Muslim Mindanao
Last Updated: Jan. 23, 2021 at 8:36 a.m.
Confirmed Cases
Deaths
Recoveries
Active Cases
COVID-19 Tracker Philippines | All Rights Reserved