COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
BARMM |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
238 |
6 |
222 |
|
Bongao | 157 | 1 | 150 |
Languyan | 2 | 2 | |
Mapun | 3 | 3 | |
Panglima | 15 | 2 | 11 |
Sapa-Sapa | 1 | 1 | |
Sibutu | 29 | 1 | 28 |
Simunul | 10 | 2 | 8 |
Sitangkai | 10 | 8 | |
South Ubian | 2 | 2 | |
Tandubas | 3 | 3 | |
Turtle Islands | 4 | 4 | |
For Validation | 2 | 2 |
BARMM |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
437 |
10 |
412 |
|
Hadji Panglima | 1 | 1 | |
Indanan | 55 | 1 | 54 |
Jolo | 243 | 7 | 236 |
Kalingalan Caluang | 4 | 4 | |
Lugus | 1 | 1 | |
Luuk | 10 | 10 | |
Maimbung | 11 | 11 | |
Old Panamao | 5 | 1 | 4 |
Omar | 1 | 1 | |
Pangutaran | 21 | 21 | |
Parang | 7 | 7 | |
Patikul | 36 | 34 | |
Siasi | 12 | 12 | |
Talipao | 12 | 12 | |
Tapul | 1 | 1 | |
Tongkil | 5 | 1 | 2 |
For Validation | 1 | 1 |
BARMM |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,331 |
16 |
1,257 |
|
Ampatuan | 18 | 18 | |
Barira | 18 | 16 | |
Buldon | 9 | 9 | |
Buluan | 34 | 1 | 32 |
Datu Abdulla Sangki | 17 | 1 | 16 |
Datu A. Midtimbang | 5 | 4 | |
Datu Blah T. Sinsuat |
3 | 3 | |
Datu H.Ampatuan | 21 | 21 | |
Datu Odin Sinsuat | 245 | 5 | 224 |
Datu Paglas | 20 | 19 | |
Datu Piang | 14 | 14 | |
Datu Salibo | 6 | 1 | 5 |
Datu Saudi-Ampatuan | 11 | 8 | |
Gen. S.K. Pendatun | 2 | 2 | |
Guindulungan | 8 | 8 | |
Kabuntalan | 8 | 7 | |
Mamasapano | 6 | 5 | |
Mangudadatu | 1 | 1 | |
Matanog | 11 | 10 | |
Northern Kabuntalan | 9 | 9 | |
Pagagawan | 7 | 6 | |
Pagalungan | 13 | 13 | |
Paglat | 1 | z | 1 |
Pandag | 3 | 2 | |
Parang | 368 | 2 | 362 |
Rajah Buayan | 16 | 1 | 14 |
Shariff Aguak | 48 | 46 | |
Shariff Saydonna | 5 | 5 | |
South Upi | 6 | 6 | |
Sultan Kudarat | 197 | 4 | 183 |
Sultan Mastura | 22 | 22 | |
Sultan Sa Barong | 8 | 8 | |
Talayan | 25 |
24 | |
Talitay | 3 | 2 | |
Upi | 74 | 1 | 65 |
For Validation | 67 | 67 |
BARMM |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,846 |
54 |
1,642 |
|
Bacolod-Kalawi | 15 |
1 | 13 |
Balabagan | 17 | 1 | 14 |
Balindong | 65 | 2 | 54 |
Bayang | 12 | 12 | |
Binidayang | 4 | 4 | |
Buadiposo-Buntong | 28 | 1 | 24 |
Bubong | 48 | 34 | |
Bumbaran | 1 | 1 | |
Butig | 15 | 1 | 11 |
Calanogas | 3 | 3 | |
Ditsaan-Ramain | 52 | 1 | 44 |
Ganassi | 18 | 18 | |
Kapai | 12 | 11 | |
Kapatagan | 3 | 3 | |
Lumba-Bayabao | 18 | 16 | |
Lumbaca-Unayan | 2 | 2 | |
Lumbatan | 10 | 2 | 8 |
Lumbayanague | 9 | 8 | |
Madalum | 16 | 16 | |
Madamba | 4 | 4 | |
Maguing | 23 | 20 | |
Malabang | 38 | 2 | 36 |
Marantao | 130 | 4 | 115 |
Marawi City | 978 | 32 | 878 |
Marogong City | 4 | 4 | |
Masiu | 37 | 31 | |
Mulondo | 18 | 1 | 16 |
Pagayawan | 1 | 1 | |
Piagapo | 15 | 14 | |
Picong | 11 | 11 | |
Poona Bayabao | 18 | 17 | |
Pualas | 4 | 4 | |
Saguiaran | 61 | 1 | 56 |
Sultan Dumalondong | 1 | 1 | |
Tagoloan II | 2 | 1 | |
Tamparan | 27 | 1 | 25 |
Taraka | 6 | 1 | 4 |
Tubaran | 2 | 2 | |
Tugaya | 28 | 3 | 23 |
Wao | 72 | 63 | |
For Validation | 18 | 18 |
BARMM |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
385 |
6 |
342 |
|
Akbar | 19 | 18 | |
Al-Barka | 8 | 8 | |
Lamitan City | 212 | 1 | 184 |
Hadji Mohammad Ajul | 8 | 6 | |
Hadji Muhtamad | 3 | 3 | |
Lantawan | 12 | 1 | 11 |
Maluso | 35 | 4 | 29 |
Sumisip | 32 | 31 | |
Tipo-Tipo | 27 | 27 | |
Tuburan | 11 | 8 | |
Ungkaya Pukan | 8 | 7 | |
For Validation | 10 | 10 |
Total number of confirmed cases, deaths, and recoveries in Bangsamuro Autonomous Region in Muslim Mindanao
Last Updated: May. 2, 2021 at 6:42 p.m.