COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Cordillera Administrative Reg. |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
3,992 |
55 |
3,698 |
|
Barlig | 90 | 2 | 81 |
Bauko | 587 | 11 | 538 |
Besao | 129 | 127 | |
Bontoc | 1,627 | 21 | 1,560 |
Natonin | 90 | 1 | 80 |
Paracelis | 214 | 3 | 209 |
Sabangan | 309 | 5 | 282 |
Sadanga | 165 | 4 | 158 |
Sagada | 580 | 8 | 516 |
Tadian | 200 | 1 | 146 |
For Validation | 1 | 1 |
Cordillera Administrative Reg. |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
3,968 |
36 |
3,686 |
|
Balabalan | 165 | 160 | |
Tabuk City | 2,247 | 26 | 2,049 |
Lubuagan | 265 | 2 | 247 |
Pasil | 408 | 2 | 398 |
Pinukpuk | 193 | 2 | 176 |
Rizal | 222 | 2 | 197 |
Tanudan | 164 | 1 | 158 |
Tinglayan | 300 | 1 | 297 |
For Validation | 4 | 4 |
Cordillera Administrative Reg. |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
2,741 |
14 |
2,253 |
|
Aguinaldo | 95 | 71 | |
Alfonso Lista | 194 | 182 | |
Asipulo | 124 | 1 | 114 |
Banaue | 242 | 2 | 193 |
Hingyon | 377 | 1 | 298 |
Hungduan | 73 | 57 | |
Kiangan | 341 | 2 | 246 |
Lagawe | 600 | 4 | 478 |
Lamut | 514 | 3 | 468 |
Mayoyao | 68 | 55 | |
Tinoc | 113 | 1 | 91 |
Cordillera Administrative Reg. |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
18,116 |
315 |
16,666 |
|
Atok | 224 | 4 | 206 |
Baguio City | 10,640 | 185 | 9,710 |
Bakun | 102 | 2 | 98 |
Bokod | 57 | 2 | 53 |
Buguias | 467 | 19 | 426 |
Itogon | 1,303 | 15 | 1,225 |
Kabayan | 68 | 1 | 66 |
Kapangan | 260 |
1 | 249 |
Kibungan | 34 | 31 | |
La Trinidad | 2,909 | 65 | 2,650 |
Mankayan | 1,012 | 7 | 992 |
Sablan | 116 | 1 | 111 |
Tuba | 781 | 9 | 725 |
Tublay | 140 | 4 | 121 |
For Validation | 3 | 3 |
Cordillera Administrative Reg. |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
881 |
4 |
821 |
|
Calanasan | 36 | 34 | |
Conner | 246 | 3 | 232 |
Flora | 154 | 151 | |
Kabugao | 91 | 83 | |
Luna | 192 | 170 | |
Pudtol | 113 | 1 | 104 |
Santa Marcela | 48 | 46 | |
For Validation | 1 | 1 |
Cordillera Administrative Reg. |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
593 |
13 |
536 |
|
Bangued | 167 | 7 | 134 |
Boliney | 2 | 2 | |
Bucay | 47 | 3 | 43 |
Bucloc | 4 | 4 | |
Daguioman | 1 | 1 | |
Danglas | 16 | 1 | 15 |
Dolores | 47 | 47 | |
La Paz | 29 | 29 | |
Lacub | 9 | 9 | |
Lagangilang | 32 | 1 | 28 |
Lagayan | 6 | 5 | |
Langiden | 9 | 9 | |
Licuan | 16 | 16 | |
Luba | 7 | 7 | |
Malibong | 13 | 11 | |
Manabo | 23 | 23 | |
Peñarrubia | 11 | 11 | |
Pidigan | 40 | 40 | |
Pilar | 6 | 6 | |
Sallapadan | 12 | 11 | |
San Isidro | 4 | 2 | |
San Juan | 8 | 5 | |
San Quintin | 25 | 24 | |
Tayum | 29 | 28 | |
Tineg | 1 | ||
Tubo | 6 | 6 | |
Villaviciosa | 11 | 9 | |
For Validation | 12 | 1 | 11 |
Total number of confirmed cases, deaths, and recoveries in CAR
Last Updated: May. 2, 2021 at 6:55 p.m.
416,574,240
5,859,382
339,434,097
Confirmed Cases
Deaths
Recoveries
Active Cases