COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
National Capital Region |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
427,291 |
6,051 |
368,082 |
|
Caloocan City | 29,915 | 522 | 24,840 |
Las Piñas City | 14,384 | 185 | 11,958 |
Makati City | 29,135 | 374 | 25,311 |
Malabon City | 12,725 | 224 | 11,006 |
Mandaluyong City | 17,410 | 221 | 14,877 |
Manila | 57,116 | 964 | 49,467 |
Marikina City | 15,278 | 250 | 13,404 |
Muntinlupa City | 11,673 | 153 | 10,121 |
Navotas City | 10,523 | 154 | 9,399 |
Parañaque City | 22,844 | 200 | 19,776 |
Pasig City | 28,519 | 538 | 23,098 |
San Juan City | 8,110 | 124 | 6,629 |
Valenzuela City | 17,650 | 331 | 15,250 |
Pasay City | 22,321 | 220 |
20,371 |
Pateros | 2,848 | 35 | 3,174 |
Quezon City | 84,380 | 1,155 | 71,830 |
Taguig City | 28,140 | 211 | 24,556 |
Unknown City | 13,320 | 190 | 13,015 |
Total number of confirmed cases, deaths, and recoveries in NCR
Last Updated: Apr. 22, 2021 at 6:11 a.m.
Confirmed Cases
Deaths
Recoveries
Active Cases