COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Region I: Ilocos |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
Unknown Province |
15 |
0 |
15 |
Region I: Ilocos |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
5,775 |
245 |
5,007 |
|
Agno | 27 | 24 | |
Aguilar | 52 | 4 | 47 |
Alcala | 72 | 1 | 64 |
Anda | 22 | 1 | 19 |
Asingan | 66 | 54 | |
Balungao | 38 | 2 | 33 |
Bani | 30 | 1 | 28 |
Basista | 64 | 4 | 55 |
Bautista | 29 | 27 | |
Bayambang | 148 | 9 | 129 |
Binalonan | 54 | 1 | 40 |
Binmaley | 140 | 11 | 111 |
Bolinao | 75 | 2 | 71 |
Bugallon | 116 | 3 | 107 |
Burgos | 14 | 10 | |
Calasiao | 344 | 21 | 311 |
Alaminos City | 151 | 12 | 132 |
Urdaneta City | 215 | 7 | 172 |
Dagupan City | 1,176 | 55 | 1,061 |
Dasol | 21 | 2 | 19 |
Infanta | 15 | 3 | 10 |
Labrador | 39 | 3 | 30 |
Laoac | 27 | 25 | |
Lingayen | 200 | 5 | 190 |
Mabini | 51 | 2 | 44 |
Malasiqui | 336 | 13 | 295 |
Manaoag | 123 | 8 | 104 |
Mangaldan | 278 | 27 | 222 |
Mangatarem | 50 | 1 | 40 |
Mapandan | 75 | 2 | 63 |
Natividad | 29 | 26 | |
Pozorrubio | 49 | 1 | 42 |
Rosales | 112 | 6 | 101 |
San Carlos City | 279 | 6 | 252 |
San Fabian | 146 | 9 | 123 |
San Jacinto | 69 | 1 | 48 |
San Manuel | 45 | 31 | |
San Nicolas | 72 | 1 | 53 |
San Quintin | 24 | 19 | |
Santa Barbara | 281 | 9 | 254 |
Santa Maria | 61 | 31 | |
Santo Tomas | 22 | 10 | |
Sison | 160 | 3 | 149 |
Sual | 99 | 2 | 96 |
Tayug | 86 | 2 | 71 |
Umingan | 54 | 2 | 50 |
Urbiztondo | 48 | 1 | 40 |
Villasis | 64 | 2 | 48 |
For Validation | 25 | 25 |
Region I: Ilocos |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,435 |
29 |
1,214 |
|
Agoo | 138 | 1 | 111 |
Aringay | 28 | 2 | 21 |
Bacnotan | 60 | 54 | |
Bagulin | 29 | 9 | |
Balaoan | 28 | 1 | 23 |
Bangar | 18 | 17 | |
Bauang | 143 | 4 | 122 |
Burgos | 43 | 36 | |
Caba | 20 | 17 | |
San Fernando City | 576 | 11 | 493 |
Luna | 47 | 46 | |
Naguilian | 50 | 2 | 41 |
Pugo | 11 | 2 | 9 |
Rosario | 75 | 2 | 68 |
San Gabriel | 14 | 11 | |
San Juan | 36 | 1 | 28 |
Santo Tomas | 23 | 2 | 18 |
Santol | 15 | 14 | |
Sudipen | 12 | 12 | |
Tubao | 51 | 47 | |
For Validation | 18 | 1 | 17 |
Region I: Ilocos |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
507 |
3 |
448 |
|
Alilem | 3 | 3 | |
Banayoyo | 15 | 14 | |
Bantay | 17 | 15 | |
Burgos | 7 | 7 | |
Cabugao | 66 | 63 | |
Caoayan | 10 | 8 | |
Cervantes | 3 | 3 | |
Candon City | 51 | 39 | |
Vigan City | 59 | 54 | |
Galimuyod | 3 | 3 | |
Gregorio Del Pila | 1 | 1 | |
Lidlidda | 4 | 3 | |
Magsingal | 14 | 11 | |
Narvacan | 24 | 21 | |
Quirino | 4 | 3 | |
Salcedo | 23 | 19 | |
San Emilio | 4 | 3 | |
San Esteban | 5 | 5 | |
San Ildefonso | 5 | 5 | |
San Juan | 6 | 6 | |
San Vincent | 10 | 10 | |
Santa | 11 | 10 | |
Santa Catalina | 6 | 6 | |
Santa Cruz | 16 | 15 | |
Santa Lucia | 19 | 16 | |
Santa Maria | 23 | 1 | 22 |
Santiago | 13 | 12 |
|
Santo Domingo | 21 | 18 | |
Sigay | 2 | 2 | |
Sinait | 9 | 5 | |
Sugpon | 2 | 1 | |
Suyo | 1 | ||
Tagudin | 48 | 2 | 43 |
For Validation | 2 | 2 |
Region I: Ilocos |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
850 |
3 |
812 |
|
Adams | 2 | 2 | |
Bacarra | 18 | 18 | |
Badoc | 17 | 17 | |
Bangui | 9 | 9 | |
Banna | 19 | 19 | |
Burgos | 10 | 10 | |
Carasi | 2 | 2 | |
Batac City | 53 | 2 | 51 |
Currimao | 8 | 8 | |
Dingras | 21 | 21 | |
Dumalneg | 3 | 3 | |
Laoag City | 481 | 464 | |
Marcos | 6 | 5 | |
Nueva Era | 10 | 10 | |
Pagudpud | 15 | 15 | |
Paoay | 22 | 22 | |
Pasuquin | 25 | 14 | |
Piddig | 8 | 7 | |
Pinili | 2 | 2 | |
San Nicolas | 45 | 40 | |
Sarrat | 44 | 1 | 43 |
Solsona | 13 | 13 | |
Vintar | 14 | 14 | |
For Validation | 3 | 3 |
Total number of confirmed cases, deaths, and recoveries in Region I
Last Updated: Feb. 24, 2021 at 2:06 a.m.
Confirmed Cases
Deaths
Recoveries
Active Cases