Active Cases
Recoveries
Deaths
Confirmed Cases
560,990,245
6,372,764
533,477,557
Total number of confirmed cases, deaths, and recoveries in Region I
Last Updated: May. 2, 2021 at 7:30 a.m.
Region I: Ilocos |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
2,079 |
11 |
1,681 |
|
Adams | 7 | 5 | |
Bacarra | 107 | 1 | 71 |
Badoc | 51 | 44 | |
Bangui | 27 | 23 | |
Banna | 41 | 35 | |
Burgos | 20 | 18 | |
Carasi | 2 | 2 | |
Batac City | 174 | 3 | 154 |
Currimao | 20 | 19 | |
Dingras | 137 | 1 | 55 |
Dumalneg | 8 | 6 | |
Laoag City | 725 | 3 | 634 |
Marcos | 10 | 9 | |
Nueva Era | 13 | 12 | |
Pagudpud | 66 | 61 | |
Paoay | 54 | 46 | |
Pasuquin | 58 | 47 | |
Piddig | 20 | 17 | |
Pinili | 15 | 11 | |
San Nicolas | 300 | 1 | 214 |
Sarrat | 78 | 1 | 70 |
Solsona | 89 | 1 | 79 |
Vintar | 53 | 45 | |
For Validation | 4 | 4 |
Region I: Ilocos |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,405 |
7 |
1,262 |
|
Alilem | 39 | 39 | |
Banayoyo | 36 | 29 | |
Bantay | 96 | 55 | |
Burgos | 15 | 15 | |
Cabugao | 113 | 111 | |
Caoayan | 35 | 32 | |
Cervantes | 40 | 35 | |
Candon City | 169 | 1 | 151 |
Vigan City | 101 | 99 | |
Galimuyod | 9 | 1 | 3 |
Gregorio Del Pila | 2 | 1 | |
Lidlidda | 10 | 10 | |
Magsingal | 23 | 22 | |
Nagbukel | 4 | 4 | |
Narvacan | 112 | 99 | |
Quirino | 8 | 8 | |
Salcedo | 29 | 28 | |
San Emilio | 11 | 10 | |
San Esteban | 46 | 45 | |
San Ildefonso | 8 | 7 | |
San Juan | 16 | 13 | |
San Vincent | 18 | 16 | |
Santa | 38 | 38 | |
Santa Catalina | 14 | 14 | |
Santa Cruz | 49 | 44 | |
Santa Lucia | 62 | 59 | |
Santa Maria | 76 | 1 | 69 |
Santiago | 33 | 26 |
|
Santo Domingo | 37 | 37 | |
Sigay | 5 | 5 | |
Sinait | 31 | 1 | 26 |
Sugpon | 11 | 11 | |
Suyo | 28 | 26 | |
Tagudin | 78 | 3 | 72 |
For Validation | 3 | 3 |
Region I: Ilocos |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
4,678 |
42 |
4,413 |
|
Agoo | 374 | 3 | 350 |
Aringay | 192 | 2 | 179 |
Bacnotan | 228 | 1 | 210 |
Bagulin | 68 | 68 | |
Balaoan | 108 | 1 | 96 |
Bangar | 177 | 163 | |
Bauang | 548 | 5 | 529 |
Burgos | 65 | 60 | |
Caba | 50 | 48 | |
San Fernando City | 1,387 | 16 | 1,293 |
Luna | 268 | 261 | |
Naguilian | 291 | 3 | 279 |
Pugo | 47 | 2 | 45 |
Rosario | 154 | 2 | 150 |
San Gabriel | 136 | 136 | |
San Juan | 137 | 1 | 124 |
Santo Tomas | 104 | 4 | 92 |
Santol | 40 | 36 | |
Sudipen | 65 | 63 | |
Tubao | 218 | 1 | 211 |
For Validation | 21 | 1 | 20 |
Region I: Ilocos |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
9,364 |
347 |
8,308 |
|
Agno | 59 | 59 | |
Aguilar | 130 | 5 | 120 |
Alcala | 109 | 2 | 100 |
Anda | 55 | 1 | 50 |
Asingan | 133 | 2 | 125 |
Balungao | 79 | 3 | 68 |
Bani | 71 | 5 | 55 |
Basista | 98 | 6 | 82 |
Bautista | 49 | 1 | 45 |
Bayambang | 233 | 9 | 206 |
Binalonan | 107 | 4 | 92 |
Binmaley | 220 | 14 | 189 |
Bolinao | 212 | 3 | 165 |
Bugallon | 186 | 3 | 173 |
Burgos | 58 | 58 | |
Calasiao | 455 | 24 | 403 |
Alaminos City | 365 | 17 | 328 |
Urdaneta City | 474 | 13 | 407 |
Dagupan City | 1,491 | 65 | 1,360 |
Dasol | 37 | 2 | 35 |
Infanta | 28 | 3 | 22 |
Labrador | 55 | 3 | 49 |
Laoac | 74 | 62 | |
Lingayen | 343 | 8 | 314 |
Mabini | 63 | 3 | 57 |
Malasiqui | 487 | 19 | 447 |
Manaoag | 211 | 14 | 185 |
Mangaldan | 374 | 30 | 320 |
Mangatarem | 130 | 3 | 109 |
Mapandan | 124 | 5 | 116 |
Natividad | 43 | 40 | |
Pozorrubio | 118 | 6 | 104 |
Rosales | 184 | 9 | 158 |
San Carlos City | 480 | 7 | 422 |
San Fabian | 204 | 9 |