Active Cases
Recoveries
Deaths
Confirmed Cases
560,990,245
6,372,764
533,477,557
Total number of confirmed cases, deaths, and recoveries in Region X
Last Updated: Feb. 24, 2021 at 8:25 a.m.
Region X: Northern Mindanao |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,933 |
30 |
1,667 |
|
Baungon | 38 | 31 | |
Cabanglasan | 8 | 4 | |
Malaybalay City | 376 | 6 | 338 |
Valencia City | 551 | 10 | 485 |
Damulog | 35 | 33 | |
Dangcagan | 61 | 1 | 50 |
Don Carlos | 63 | 3 | 56 |
Impasug-Ong | 10 | 1 | 8 |
Kadingilan | 18 | 12 | |
Kaliligan | 16 | 13 | |
Kibawe | 37 | 36 | |
Kitaotao | 39 | 33 | |
Lantapan | 23 | 1 | 20 |
Libona | 47 | 44 | |
Malitbog | 19 | 16 | |
Manolo Fortich | 253 | 4 | 231 |
Maramag | 152 | 126 | |
Pangantucan | 21 | 1 | 16 |
Quezon | 97 | 1 | 64 |
San Fernando | 27 | 1 | 12 |
Sumilao | 8 | 8 | |
Talakag | 31 | 1 | 28 |
For Validation | 3 | 3 |
Region X: Northern Mindanao |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
106 |
0 |
100 |
|
Catarman | 13 | 13 | |
Guinsiliban | 3 | 2 | |
Mahinog | 19 | 17 | |
Mambajao | 60 | 57 | |
Sagay | 9 | 9 | |
For Validation | 2 | 2 |
Region X: Northern Mindanao |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
2,266 |
66 |
2,114 |
|
Bacolod | 14 | 1 | 12 |
Baloi | 116 | 1 | 109 |
Baroy | 26 | 1 | 25 |
Iligan City | 1,346 | 55 | 1,225 |
Kapatagan | 70 | 1 | 69 |
Kauswagan | 87 | 1 | 85 |
Kolambugan | 38 | 1 | 33 |
Lala | 131 | 3 | 126 |
Linamon | 48 | 46 | |
Magsaysay | 14 | 14 | |
Maigo | 46 | 46 | |
Matungao | 29 | 29 | |
Munai | 9 | 8 | |
Nunungan | 2 | 2 | |
Pantao Ragat | 4 | 4 | |
Pantar | 21 | 21 | |
Poona Piagapo | 13 | 13 | |
Salvador | 41 | 41 | |
Sapad | 15 | 15 | |
S. Naga Dimaporo | 82 | 1 | 81 |
Tagoloan | 3 | 3 | |
Tangcal | 13 | 13 | |
Tubod | 83 | 1 | 79 |
For Validation | 15 | 15 |
Region X: Northern Mindanao |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,572 |
26 |
1,429 |
|
Aloran | 78 | 72 | |
Baliangao | 24 | 24 | |
Bonifacio | 120 | 1 | 112 |
Calamba | 53 | 50 | |
Clarin | 81 | 71 | |
Concepcion | 1 | 1 | |
Jimenez | 60 | 44 | |
Lopez Jaena | 48 | 47 | |
Oroquieta City | 444 | 5 | 414 |
Ozamiz City | 284 | 14 | 256 |
Panaon | 20 | 19 | |
Plaridel | 56 | 38 | |
Sapang Dalaga | 27 | 27 | |
Sinacaban | 27 | 1 | 24 |
Tangub City | 174 | 4 | 157 |
Tudela | 49 | 1 | 47 |
For Validation | 26 | 26 |
Region X: Northern Mindanao |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
5,822 |
107 |
5,195 |
|
Alubijid | 50 | 48 | |
Balingasag | 98 | 3 | 90 |
Balingoan | 9 | 7 | |
Binuangan | 6 | 3 | |
Cagayan de Oro City | 4,024 | 88 | 3,581 |
El Salvador City | 87 | 2 | 76 |
Claveria | 25 | 23 | |
Gingoog City | 388 |
2 | 369 |
Gitagum | 25 | 1 | 24 |
Initao | 86 | 1 | 77 |
Jasaan |
78 | 66 | |
Kinoguitan | 32 | 1 | 28 |
Lagonglong | 18 | 1 | 17 |
Laguindingan | 26 | 21 | |
Libertad | 23 | 23 | |
Lugait | 23 | 21 | |
Magsaysay | 18 | 18 | |
Manticao | 35 | 33 | |
Medina | 145 | 1 | 141 |
Naawan | 32 | 1 | 24 |
Opol | 197 | 2 | 178 |
Salay | 89 | 2 | 40 |
Sucbongcogon | 14 | 13 | |
Tagoloan | 169 | 2 | 159 |
Talisayan | 33 | 31 | |
Villanueva | 80 | 73 | |
For Validation | 12 | 11 |
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!