Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Region XI: Davao |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
680 |
7 |
555 |
|
Baganga | 31 | 31 | |
Banaybanay | 38 | 1 | 36 |
Boston | 19 | 19 | |
Caraga | 22 | 20 | |
Cateel | 78 | 42 | |
Mati City | 130 | 4 | 118 |
Governor Generoso | 42 | 1 | 42 |
Lupon | 44 | 39 | |
Manay | 22 | 17 | |
San Isidro | 29 | 24 | |
Tarragona | 16 | 16 | |
For Validation | 5 | 5 |
Region XI: Davao |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
183 |
4 |
134 |
|
Don Marcelino | 12 | 8 | |
Jose Abad Santos | 14 | 1 | 13 |
Malita | 34 | 2 | 31 |
Santa Maria | 50 | 47 | |
Saranagi | 9 | 9 | |
For Validation | 12 | 12 |
Region XI: Davao |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
12,011 |
403 |
9,838 |
|
Bansalan | 106 | 1 | 85 |
Digos City | 401 | 9 | 338 |
Davao City | 7,469 | 226 | 5,636 |
Hagonoy | 28 | 25 | |
Kiblawan | 9 | 8 | |
Magsaysay | 19 | 17 | |
Malalag | 27 | 1 | 24 |
Matanao | 23 | 1 | 14 |
Padada | 22 | 1 | 19 |
Santa Cruz | 143 | 4 | 78 |
Sulop | 25 | 22 | |
For Validation | 18 | 2 | 16 |
Region XI: Davao |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
2,129 |
37 |
1,616 |
|
Asuncion (Saug) | 38 | 31 | |
Braulio E. Dujali | 32 | 24 | |
Carmen | 90 | 66 | |
Panabo City | 554 | 13 | 444 |
Tagum City | 507 | 10 | 443 |
Isl. Garden City Samal | 116 | 4 | 98 |
Kapalong | 195 | 4 | 120 |
New Corella | 32 | 27 | |
San Isidro | 43 | 42 | |
Santo Tomas | 84 | 69 | |
Talaingod | 9 | 8 | |
For Validation | 7 | 7 |
Region XI: Davao |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
748 |
13 |
600 |
|
Compostela | 61 | 1 | 44 |
Laak (San Vicente) | 36 | 35 | |
Mabini (Doña Alicia) | 20 | 1 | 16 |
Maco | 97 | 90 | |
Maragusan | 41 | 40 | |
Mawab | 43 | 35 | |
Monkayo | 62 | 55 | |
Montevista | 45 | 1 | 44 |
Nabunturan | 95 | 3 | 89 |
New Bataan | 37 | 1 | 35 |
Pantukan | 61 | 57 | |
For Validation | 10 | 10 |
Total number of confirmed cases, deaths, and recoveries in Region XI
Last Updated: Jan. 20, 2021 at 12:59 p.m.
Confirmed Cases
Deaths
Recoveries
Active Cases
COVID-19 Tracker Philippines | All Rights Reserved