COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Region XII: SOCCSKSARGEN |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
629 |
14 |
555 |
|
Bagumbayan | 42 | 35 | |
Tacurong City | 222 | 4 | 200 |
Columbio | 8 | 8 | |
Esperanza | 51 | 1 | 46 |
Isulan | 114 | 5 | 98 |
Kalamansig | 43 | 42 | |
Lambayong | 44 | 1 | 33 |
Lebak | 48 | 3 | 42 |
Lutayan | 12 | 7 | |
Palimbang | 21 | 21 | |
President Quirino | 18 | 17 | |
Sen. Ninoy Aquino | 3 | 3 | |
For Validation | 3 | 3 |
Region XII: SOCCSKSARGEN |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
3,683 |
103 |
3,262 |
|
Banga | 60 | 50 | |
Koronadal City | 773 | 13 | 656 |
General Santos City | 1,988 | 70 | 1,771 |
Lake Sebu | 39 | 39 | |
Norala | 51 | 2 | 43 |
Polomolok | 414 | 10 | 397 |
Santo Niño | 11 | 10 | |
Surallah | 89 | 3 | 71 |
Tampakan | 40 | 1 | 38 |
Tantangan | 26 | 1 | 23 |
T'Boli | 80 | 1 | 68 |
Tupi | 92 | 2 | 77 |
For Validation | 20 | 19 |
Region XII: SOCCSKSARGEN |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
568 |
16 |
522 |
|
Alabel | 81 | 3 | 69 |
Glan | 94 | 6 | 86 |
Kiamba | 49 | 3 | 45 |
Maasim | 152 | 3 | 148 |
Maitum | 65 | 57 | |
Malapatan | 45 | 43 | |
Malungon | 81 | 1 | 73 |
For Validation | 1 | 1 |
Region XII: SOCCSKSARGEN |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,227 |
37 |
1,158 |
|
Cotabato City | 1,214 | 37 | 1,145 |
For Validation | 13 | 13 |
Region XII: SOCCSKSARGEN |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,021 |
30 |
860 |
|
Alamada | 23 | 14 | |
Aleosan | 18 | 1 | 11 |
Antipas | 26 | 26 | |
Arakan | 17 | 1 | 12 |
Banisilan | 10 | 9 | |
Carmen | 19 | 1 | 14 |
Kidapawan City | 331 | 11 | 279 |
Kabacan | 93 | 1 | 73 |
Libungan | 33 | 2 | 29 |
Magpet | 16 | 14 | |
Makilala | 51 | 2 | 45 |
Matalam | 41 | 1 | 38 |
Midsayap | 119 | 4 | 102 |
M'Lang | 73 | 1 | 66 |
Pigkawayan | 63 | 2 | 50 |
Pikit | 26 | 22 | |
President Roxas | 22 | 1 | 21 |
Tulunan | 33 | 1 | 28 |
For Validation | 7 | 7 |
Total number of confirmed cases, deaths, and recoveries in Region XII
Last Updated: Feb. 24, 2021 at 9:02 a.m.
560,990,245
6,372,764
533,477,557
Confirmed Cases
Deaths
Recoveries
Active Cases