COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Region II: Cagayan Valley |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
Unknown Province |
9 |
0 |
9 |
Region II: Cagayan Valley |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
2,780 |
58 |
2,488 |
|
Alfonso Castaneda | 22 | 21 | |
Ambaguio | 16 | 15 | |
Aritao | 240 |
5 | 230 |
Bagabag | 221 | 6 | 205 |
Bambang | 426 | 8 | 383 |
Bayombong | 508 | 12 | 472 |
Diadi | 67 | 1 | 52 |
Dupax del Norte | 91 | 3 | 86 |
Dupax del Sur | 57 | 3 | 54 |
Kasibu | 155 | 155 | |
Kayapa | 8 | 8 | |
Quezon | 143 | 139 | |
Santa Fe | 32 | 2 | 28 |
Solano | 745 |
16 | 594 |
Villaverde | 42 | 2 | 39 |
For Validation | 7 | 7 |
Region II: Cagayan Valley |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,697 |
10 |
1,515 |
|
Aglipay | 223 | 3 | 204 |
Cabarroguis | 315 | 2 | 273 |
Diffun | 473 | 2 | 435 |
Maddela | 300 | 2 | 252 |
Nagtipunan | 154 | 1 | 142 |
Saguday | 230 | 207 | |
For Validation | 2 | 2 |
Region II: Cagayan Valley |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
15 |
0 |
15 |
|
Basco | 10 | 10 | |
Sabtang | 3 | 3 | |
Uyugan | 2 | 2 |
Region II: Cagayan Valley |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
18,339 |
198 |
16,659 |
|
Alicia | 577 | 5 | 499 |
Angadanan | 435 | 3 | 351 |
Aurora | 402 | 3 | 370 |
Benito Soliven | 72 | 2 | 69 |
Burgos | 213 | 1 | 190 |
Cabagan | 752 | 6 | 577 |
Cabatuan | 380 | 2 | 329 |
Cauayan City | 1,646 | 22 | 1,450 |
Santiago City | 3,900 | 45 | 3,663 |
Cordon | 442 | 8 | 408 |
Delfin Albano | 184 | 6 | 172 |
Dinapigue | 15 | 8 | |
Divilacan | 5 | 5 | |
Echague | 573 | 5 | 497 |
Gamu | 573 | 562 | 532 |
Ilagan City | 1,895 | 22 | 1,837 |
Jones | 535 | 3 | 484 |
Luna | 465 | 2 | 434 |
Maconacog | 4 | 4 | |
Mallig | 308 | 3 | 200 |
Naguilian | 345 | 7 | 320 |
Palanan | 22 | 22 | |
Quezon | 186 | 4 | 167 |
Quirino | 222 | 3 | 218 |
Ramon | 492 | 3 | 435 |
Reina Mercedes | 224 | 203 | |
Roxas | 843 | 8 | 779 |
San Agustin | 265 | 243 | |
San Guillermo | 72 | 67 | |
San Isidro | 203 | 5 | 172 |
San Manuel | 304 | 1 | 272 |
San Mariano | 274 | 4 | 264 |
San Mateo | 531 | 10 | 466 |
San Pablo | 110 | 1 | 97 |
Santa Maria | 211 | 1 | 159 |
Santo Tomas | 158 | 2 | 113 |
Tumauini | 473 | 8 | 446 |
For Validation | 39 | 2 | 37 |
Region II: Cagayan Valley |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
9,289 |
82 |
7898 |
|
Abulug | 74 | 66 | |
Alcala | 203 |
1 | 187 |
Allacapan | 103 | 2 | 64 |
Amulung | 206 | 2 | 185 |
Aparri | 331 | 3 | 238 |
Baggao | 398 | 1 | 345 |
Ballesteros | 55 | 2 | 49 |
Buguey | 68 | 63 | |
Calayan | 7 | 7 | |
Camalaniugan | 97 | 1 | 67 |
Claveria | 73 | 56 | |
Enrile | 275 | 1 | 249 |
Gattaran | 170 | 4 | 141 |
Gonzaga | 150 | 121 | |
Iguig | 260 | 1 | 236 |
Lal-Lo | 326 | 1 | 282 |
Lasam | 73 | 2 | 64 |
Pamplona | 81 | 75 | |
Peñablanca | 229 | 1 | 183 |
Piat | 141 | 114 | |
Rizal | 69 | 63 | |
Sanchez-Mira | 88 | 83 | |
Santa Ana | 145 | 1 | 126 |
Santa Praxedes | 8 | 7 | |
Santa Teresita | 16 | 15 | |
Santa Niño | 55 | 49 | |
Solana | 614 | 8 | 479 |
Tuao | 238 | 5 | 218 |
Tuguegarao City | 4,572 | 44 | 3,910 |
For Validation | 164 | 2 | 156 |
Total number of confirmed cases, deaths, and recoveries in Region II
Last Updated: May. 2, 2021 at 7:47 a.m.
560,990,245
6,372,764
533,477,557
Confirmed Cases
Deaths
Recoveries