COVID-19 Tracker Philippines

Reports

World

Philippines

Menu

Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!

Buy us a coffeeBuy us a coffee

Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph

 

Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.

Region III: Central Luzon

Confirmed

Deaths

Recovered

Unknown Province

154

5

148

 Region III: Central Luzon

Confirmed

Deaths

Recovered

Zambales

4,116

89

3,250

Botolan 221 1 203
Cabangan 49 1 35
Candelaria 85   79
Castillejos 252 3 201
Iba 282 3 245
Masinloc 326 1 306
Olongapo City 1,824 55 1,610
Palauig 156 3 112
San Antonio 144 4 122
San Felipe 45 1 29
San Marcelino 85 2 75
San Narciso 118 3 70
Santa Cruz 116 2 108
Subic 386 10 310
For Validation

27

  26

Region III: Central Luzon

Confirmed

Deaths

Recovered

Tarlac

5,763

124

4,704

Anao 53   35
Bamban 301 11 240
Camiling 234 5 177
Capas 899 15 793
Tarlac City 2,123 35 1,717
Concepcion 503 29 408
Gerona 296 8 234
La Paz 130 1 101
Mayantoc 68   60
Moncada 196 5 159
Paniqui 322 6 245
Pura 125 1 103
Ramos 83 1 73
San Clemente 38 2 31
San Jose 36   31
San Manuel 34 1 22
Santa Ignacia 16 1 93
Victoria 194 3 171
For Validation 12   11

Region III: Central Luzon

Confirmed

Deaths

Recovered

Pampanga

22,243

644

18,929

Angeles City 5,648 139 4,839
Apalit 645 22 531
Arayat 499 18 415
Bacolor 448 14

371

Candaba 551 12 464
San Fernando City 4,402 137 3,677
Floridablanca 618 18 555
Guagua 959 31 862
Lubao 703 34 613
Mabalacat City 3,263 43 2,847
Macabebe 308 17 259
Magalang 611 17 518
Masantol 137 8 116
Mexico 960 44 766
Minalin 298 17 249
Porac 824 25 680
San Luis

177

7 147
San Simon 280 5 204
Santa Ana 264 7 218
Santa Rita 275 12 232
Santo Tomas 245 9 209
Sasmuan 127 8 116
For Validation 41   41

Region III: Central Luzon

Confirmed

Deaths

Recovered

Nueva Ecija

8,142

217

6,613

Aliaga 159 2 110
Bongabon 164 12 1211
Cabanatuan City

2,127

47 1767
Cabiao 238 4 205
Carranglan 62 3 57
Gapan City 823 27 679
Cuyapo 102 2 87
Gabaldon 36   33
Gen. M. Natividad 72 2 59
General Tinio 206 12 168
Guimba

270

7 214
Jaen 194 10 153
Laur 49 2 43
Licab 37   22
Llanera 60 3 44
Lupao 53 2 41
Nampicuan 23 2 17
Palayan City 10   10
Pantabangan 36   21
Peñaranda 85 2 60
Quezon 77 3 64
Rizal 243 1 179
San Antonio 198 4 168
San Isidro 192 8 164
San Jose City 355 14 272
San Leonardo 293 8 212
Santa Rosa 310 7 256
Santo Domingo 146 5 126
Science C. of Muñoz 163 3 113
Talavera 484 14 381
Talugtug 28   19
Zaragoza 124 2 99
For Validation 723 9 649

Region III: Central Luzon

Confirmed

Deaths

Recovered

Bulacan

39,246

766

35,131

Angat 675 15 575
Balagtas (Bigaa) 1,080 24 979
Baliuag 2,125 31 1,982
Bocaue 1,989 27 1,773
Bulacan 1,151 28 1,051
Bustos 549 11 497
Calumpit 923 23 766
Malolos City 3,702 99 3,342
Meycauayan City 3,393 51 2,903
San Jose del Monte 5,774 132 5,169
Doña R. Trinidad 34   28
Guiguinto 1,921 28 1,770
Hagonoy 773 24 663
Marilao 3,219 67 2,946
Norzagaray 777 25 687
Obando 944 21 876
Pandi 720 16 636
Paombong 490 10 431
Plaridel 1,390 32 1,266
Pulilan 1,206 14 1,101
San Ildefonso 881 6 744
San Miguel 604 12 539
San Rafael 841 17 767
Santa Maria 3,939 50 3,497
For Validation 146 3 143

Region III: Central Luzon