COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Region IVA: CALABARZON |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
45,891 |
677 |
41,667 |
|
Angono | 2,1674 | 41 | 1,936 |
Baras | 657 | 12 | 609 |
Binangonan | 3,461 |
43 | 3,063 |
Cainta | 8,754 | 99 | 8,073 |
Cardona | 629 | 6 | 564 |
Antipolo City | 13,015 | 167 | 11,835 |
Jala-Jala | 118 | 3 | 111 |
Morong | 737 | 5 | 673 |
Pililla | 412 | 8 | 374 |
Rodriguez | 4,284 | 87 | 3,903 |
San Mateo | 3,883 | 92 | 3,484 |
Tanay | 1,087 | 10 | 1,035 |
Taytay | 5,674 | 92 | 5,100 |
Teresa | 767 | 7 | 668 |
For Validation | 246 | 5 | 239 |
Region IVA: CALABARZON |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
11,909 |
198 |
11,095 |
|
Agdangan | 73 | 2 | 69 |
Alabat | 107 | 1 | 97 |
Atimonan | 204 | 6 | 180 |
Buenavista | 25 | 25 | |
Burdeos | 69 | 64 | |
Calauag | 398 | 6 | 382 |
Candelaria | 837 | 11 | 776 |
Catanauan | 193 | 6 | 177 |
Tayabas City | 982 | 15 | 917 |
Dolores | 156 | 5 | 131 |
General Luna | 50 | 49 | |
General Nakar | 91 | 87 | |
Guinayangan | 156 | 2 | 143 |
Gumaca | 287 | 3 | 277 |
Infanta | 483 | 7 | 462 |
Jomalig | 6 | 6 | |
Lopez | 450 | 11 | 422 |
Lucban | 568 | 15 | 526 |
Lucena City | 2,527 | 55 | 2,320 |
Macalelon | 97 | 2 | 92 |
Mauban | 525 | 2 | 508 |
Mulanay | 125 | 110 | |
Padre Burgos | 22 | 19 | |
Pagbilao | 583 | 7 | 550 |
Panukulan | 70 | 54 | |
Panannungan | 28 | 25 | |
Perez | 80 | 1 | 79 |
Pitogo | 60 | 59 | |
Plaridel | 53 | 51 | |
Polillo | 245 | 2 | 241 |
Quezon | 152 | 1 | 146 |
Real | 225 | 1 | 212 |
Sampaloc | 88 | 1 | 84 |
San Andres | 16 | 15 | |
San Antonio | 211 | 3 | 200 |
San Francisco | 92 | 1 | 87 |
San Narciso | 41 | 38 | |
Sariaya | 828 | 12 | 767 |
Tagkawayan | 139 | 4 | 133 |
Tiaong | 406 | 11 | 362 |
Unisan | 103 | 2 | 98 |
For Validation | 58 | 3 | 55 |
Region IVA: CALABARZON |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
42,177 |
474 |
38,405 |
|
Alaminos | 420 | 7 | 369 |
Bay | 765 | 4 | 667 |
Cabuyao City | 4,721 | 51 | 4,227 |
Calauan | 476 | 7 | 431 |
Cavinti | 231 | 4 | 218 |
Biñan City | 4,810 | 48 | 4,388 |
Calamba City | 8,059 | 75 | 7,347 |
San Pedro City | 5,523 | 72 | 5,092 |
Santa Rosa City | 6,908 | 62 | 6,301 |
Famy | 135 | 133 | |
Kalayaan | 218 | 3 | 203 |
Liliw | 311 | 6 | 285 |
Los Baños | 1,355 | 25 | 1,192 |
Luisiana | 160 | 5 | 154 |
Lumban | 338 | 2 | 329 |
Mabitac | 216 | 3 | 183 |
Magdalena | 136 | 2 | 116 |
Majayjay | 295 | 8 | 256 |
Nagcarlan | 384 | 8 | 359 |
Paete | 163 | 6 | 151 |
Pagsanjan | 387 | 3 | 363 |
Pakil | 191 | 5 | 174 |
Pangil | 228 | 2 | 207 |
Pila | 384 | 4 | 350 |
Rizal | 138 | 4 | 123 |
San Pablo City | 2,727 | 27 | 2,498 |
Santa Cruz | 1,258 | 18 | 1,149 |
Santa Maria | 200 | 2 | 182 |
Siniloan | 468 | 4 | 420 |
Victoria | 275 | 3 | 248 |
For Validation | 297 | 4 | 290 |
Region IVA: CALABARZON |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
56,007 |
515 |
51,662 |
|
Alfonso | 386 | 3 | 363 |
Amadeo | 532 | 511 | |
Bacoor City | 11,033 | 143 | 10,090 |
Carmona | 1,490 | 12 | 1,385 |
Cavite City | 1,570 | 13 | 1,462 |
Dasmariñas City | 8,440 | 74 | 7,7930 |
General Trias City | 6,055 | 37 | 5,622 |
Gen. M. Alvarez | 1,727 | 16 | 1,563 |
Gen. E. Aguinaldo | 287 | 1 | 274 |
Imus City | 8,404 | 97 | 7,738 |
Indang | 973 | 6 | 906 |
Kawit | 2,159 | 19 | 2,039 |
Magallanes | 184 | 171 | |
Maragondon | 393 | 344 | |
Mendez | 213 | 3 | 164 |
Naic | 954 | 13 | 868 |
Noveleta | 711 | 4 | 666 |
Rosario | 837 | 14 | 715 |
Silang | 2,838 | 22 | 2,623 |
Tagaytay City | 749 | 3 | 706 |
Tanza | 3,227 | 13 | 2,999 |
Ternate | 198 | 1 | 170 |
Trece Martires City | 1,861 | 15 | 1,720 |
For Validation | 786 | 6 | 770 |
Region IVA: CALABARZON |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
26,875 |
385 |
23,857 |
|
Agoncillo | 140 | 1 | 129 |
Alitagtag | 409 | 2 | 330 |
Balayan | 585 | 6 | 531 |
Balete | 148 | 2 | 119 |
Batangas City | 4,722 | 82 | 4,123 |
Bauan | 942 | 18 | 839 |
Calaca | 865 | 4 | 760 |
Calatagan | 237 | 1 | 218 |
Tanauan City | 2,285 | 29 | 2,079 |
Cuenca | 357 | 7 | 319 |
Ibaan | 607 | 8 | 525 |
Laurel | 136 | 2 | 126 |
Lemery | 641 | 12 | 570 |
Lian | 316 | 5 | 267 |
Lipa City | 4,471 | 65 | 4,028 |
Lobo | 183 | 3 | 177 |
Mabini | 320 | 297 | |
Malvar | 880 | 11 | 799 |
Mataasnakahoy | 525 | 10 | 458 |
Nasugbu | 795 | 18 | 659 |
Padre Garcia | 263 | 3 | 232 |
Rosario | 733 | 15 | 657 |
San Jose | 755 | 10 | 669 |
San Juan | 483 | 7 | 433 |
San Luis | 273 | 4 | 234 |
San Nicolas | 103 | 2 | 85 |
San Pascual | 794 | 12 | 695 |
Santa Teresita | 80 | 2 | 70 |
Santo Tomas | 2,353 | 22 | 2,086 |
Taal | 327 | 6 | 277 |
Talisay | 491 | 8 | 459 |
Taysan | 301 | 3 | 272 |
Tingloy | 39 | 2 | 27 |
Tuy | 151 | 136 | |
For Validation | 165 | 3 | 162 |
Total number of confirmed cases, deaths, and recoveries in Region IV-A
Last Updated: May. 2, 2021 at 8:49 a.m.
560,990,245
6,372,764
533,477,557
Confirmed Cases
Deaths
Recoveries
Active Cases
Region IV-A: CALABARZON |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
Unknown Province |
564 |
9 |
555 |