COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Region IVB: MIMAROPA |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
188 |
3 |
174 |
|
Alcantara | 3 | 2 | |
Cajidiocan | 5 | 5 | |
Calatrava | 5 | 5 | |
Concepcion | 2 | 2 | |
Concuera | 3 | 3 | |
Ferrol | 2 | 2 | |
Looc | 3 | 3 | |
Magdiwang | 5 | 5 | |
Odiongan | 12 | 11 | |
Romblon | 110 | 3 | 99 |
San Agustin | 5 | 5 | |
San Andres | 5 | 5 | |
San Fernando | 20 | 20 | |
San Jose | 1 | 1 | |
Santa Fe | 2 | 2 | |
Santa Maria | 4 | 3 | |
For Validation | 1 | 1 |
Region IVB: MIMAROPA |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
745 |
6 |
687 |
|
Aborlan | 10 | 9 | |
Agutaya | 8 | 1 | 7 |
Araceli | 6 | 5 | |
BaLABAC | 15 | 15 | |
Bataraza | 15 | 15 | |
Brooke's Point | 27 | 27 | |
Busuanga | 16 | 1 | 15 |
Cagayancillo | 36 | 36 | |
Coron | 96 | 2 | 91 |
Culion | 8 | 7 | |
Cuyo | 124 |
124 | |
Dumaran | 9 | 9 | |
El Nido (Bacuit) | 7 | 6 | |
Linapacan | 1 | 1 | |
Magsaysay | 12 | 12 | |
Narra | 13 | 12 | |
Puerto Princesa City | 260 | 2 | 215 |
Quezon | 5 | 5 | |
Rizal (Marcos) | 10 | 10 | |
Roxas | 25 | 24 | |
San Vicente | 5 | 4 | |
Sofronio Española | 11 | 11 | |
Taytay | 20 | 20 | |
For Validation | 7 | 7 |
Region IVB: MIMAROPA |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,456 |
25 |
1,393 |
|
Baco | 52 | 49 | |
Bansud | 53 | 1 | 52 |
Bongabong | 38 | 36 | |
Bulalacao | 6 | 1 | 3 |
Calapan City | 770 | 10 | 750 |
Gloria | 61 | 59 | |
Mansalay | 18 | 18 | |
Naujan | 55 | 2 | 49 |
Pinamalayan | 217 | 5 | 206 |
Pola | 7 | 7 | |
Puerto Galera | 19 | 15 | |
Roxas | 24 | 1 | 23 |
San Teodoro | 18 | 18 | |
Soccoro | 80 | 4 | 75 |
Victoria | 32 | 2 | 27 |
For Validation | 6 | 6 |
Region IVB: MIMAROPA |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
408 |
14 |
382 |
|
Abra De Ilog | 13 | 12 | |
Calintaan | 13 | 13 | |
Looc | 1 | 1 | |
Lubang | 9 | 1 | 8 |
Magsaysay | 31 | 31 | |
Mamburao | 12 | 1 | 11 |
Paluan | 2 | 2 | |
Rizal | 15 | 1 | 14 |
Sablayan | 26 | 24 | |
San Jose | 195 | 10 | 177 |
Santa Cruz | 86 | 85 | |
For Validation | 5 | 5 |
Region IVB: MIMAROPA |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
348 |
10 |
323 |
|
Boac | 119 | 6 | 110 |
Buenavista | 48 | 1 | 46 |
Gasan | 47 | 46 | |
Mogpog | 50 | 2 | 45 |
Santa Cruz | 50 | 1 | 42 |
Torrijos | 33 | 32 | |
For Validation | 3 | 2 |
Total number of confirmed cases, deaths, and recoveries in Region IV-B
Last Updated: Feb. 24, 2021 at 4:57 a.m.
560,990,245
6,372,764
533,477,557
Confirmed Cases
Deaths
Recoveries
Active Cases