COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
734 |
20 |
631 |
|
Barcelona | 9 | 9 | |
Bulan | 68 | 2 | 60 |
Bulusan | 23 | 1 | 19 |
Casiguran | 27 | 1 | 23 |
Castilla | 24 | 2 | 16 |
Sorsogon City | 282 | 5 | 233 |
Donsol | 27 | 27 | |
Gubat | 49 | 3 | 41 |
Irosin | 42 | 1 | 36 |
Juban | 22 | 17 | |
Magallanes | 19 | 19 | |
Matnog | 55 | 2 | 52 |
Pilar | 47 | 1 | 44 |
Prieto Diaz | 19 | 1 | 16 |
Santa Magdalena | 17 | 1 | 15 |
For Validation | 4 | 4 |
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
787 |
1 |
737 |
|
Aroroy | 154 | 147 | |
Baleno | 18 | 17 | |
Balud | 24 | 22 | |
Batuan | 19 | 19 | |
Cataingan | 21 | 19 | |
Cawayan | 19 | 18 | |
Masbate City | 232 | 1 | 218 |
Claveria | 9 | 9 | |
Dimasalang | 13 | 12 | |
Esperanza | 20 | 20 | |
Mandaon | 45 | 45 | |
Milagros | 32 | 28 | |
Mobo | 25 | 30 | |
Monreal | 8 | 7 | |
Palanas | 17 | 13 | |
Pio V. Corpuz | 11 | 9 | |
Placer | 44 | 43 | |
San Fernando | 10 | 7 | |
San Jacinto | 17 | 16 | |
San Pascual | 5 | 5 | |
Uson | 38 | 31 | |
For Validation | 6 | 6 |
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
224 |
3 |
202 |
|
Bagamanoc | 6 | 6 | |
Baras | 12 | 11 | |
Bato | 22 | 22 | |
Caramoran | 7 | 5 | |
Gigmoto | 5 | 5 | |
Pandan | 10 | 10 | |
Panganiban | 8 | 7 | |
San Andreas | 19 | 18 | |
San Miguel | 6 | 6 | |
Viga | 6 | 2 | |
Virac | 120 | 3 | 107 |
For Validation | 3 | 3 |
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
2,453 |
82 |
2,256 |
|
Baao | 98 |
6 | 88 |
Balatan | 18 | 1 | 16 |
Bato | 50 | 1 | 48 |
Bombon | 7 | 5 | |
Buhi | 90 | 5 | 81 |
Bula | 20 | 1 | 19 |
Cabusao | 20 | 1 | 14 |
Calabanga | 53 | 3 | 48 |
Camaligan | 54 | 2 | 51 |
Canaman | 75 | 2 | 68 |
Caramoan | 13 | 11 | |
Del Gallego | 15 | 15 | |
Gainza | 9 | 9 | |
Garchtorena | 3 | 3 | |
Goa | 30 | 25 | |
Iriga City | 264 | 7 | 252 |
Lagonoy | 35 | 3 | 25 |
Libmanan | 36 | 1 | 32 |
Lupi | 19 | 1 | 17 |
Magarao | 35 | 2 | 24 |
Milaor | 33 | 32 | |
Minalabac | 23 | 23 | |
Nabua | 122 | 113 | |
Naga City | 106 | 2 | 104 |
Ocampo | 27 | 27 | |
Pamplona | 27 | 27 | |
Pasacao | 35 | 3 | 30 |
Pili | 128 | 2 | 119 |
Presentacion | 2 | 2 | |
Ragay | 24 | 1 | 23 |
Sagñay | 7 | 6 | |
San Fernando | 57 | 2 | 53 |
San Jose | 32 | 1 | 29 |
Sipocot | 59 | 3 | 51 |
Siruma | 6 | 6 | |
Tigaon | 44 | 1 | 41 |
Tinambac | 33 | 4 | 28 |
For Validation | 743 | 27 | 691 |
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
287 |
8 |
269 |
|
Basud | 23 | 1 | 22 |
Capalonga | 4 | 4 | |
Daet | 100 | 3 | 96 |
Jose Panganiban | 13 | 12 | |
Labo | 43 | 1 | 40 |
Mercedes | 27 | 1 | 26 |
Paracale | 12 | 10 | |
San Lorenzo Ruis | 12 | 12 | |
San Vicente | 10 | 9 | |
Santa Elena | 12 | 1 | 9 |
Talisay | 10 | 10 | |
Vinzons | 12 | 1 | 10 |
For Validation | 9 | 9 |
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,369 |
50 |
1,148 |
|
Bacacay | 27 | 24 | |
Camalig | 30 | 2 | 26 |
Ligao City | 70 | 67 | |
Tabaco City | 118 | 5 | 108 |
Daraga | 235 | 14 | 210 |
Guinobatan | 99 | 1 | 94 |
Jovellar | 4 | 4 | |
Legazpi City | 550 | 20 | 507 |
Libon | 14 | 1 | 11 |
Malilipot | 14 | 13 | |
Malinao | 19 | 19 | |
Manito | 21 | 20 | |
Oas | 22 | 22 | |
Pio Duran | 10 | 9 | |
Polangui | 30 | 1 | 25 |
Rapu-Rapu | 19 | 3 | 15 |
Santo Domingo | 28 | 2 | 23 |