Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
593 |
20 |
531 |
|
Barcelona | 5 | 5 | |
Bulan | 30 | 1 | 23 |
Bulusan | 9 | 5 | |
Casiguran | 9 | 8 | |
Castilla | 9 | 1 | 7 |
Sorsogon City | 96 | 50 | |
Donsol | 15 | 12 | |
Gubat | 34 | 3 | 24 |
Irosin | 19 | 8 | |
Juban | 7 | 6 | |
Magallanes | 5 | 3 | |
Matnog | 30 | 28 | |
Porac | 0 | ||
Pilar | 39 | 1 | 38 |
Prieto Diaz | 13 | 1 | 11 |
Santa Magdalena | 8 | 7 | |
For Validation | 4 | 4 |
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
572 |
1 |
525 |
|
Aroroy | 24 | 23 | |
Baleno | 7 | 7 | |
Balud | 10 | 10 | |
Batuan | 11 | 10 | |
Cataingan | 7 | 6 | |
Cawayan | 4 | 4 | |
Masbate City | 43 | 1 | 30 |
Claveria | 6 | 4 | |
Dimasalang | 5 | 3 | |
Esperanza | 9 | 9 | |
Mandaon | 5 | 4 | |
Milagros | 6 | 7 | |
Mobo | 13 | 6 | |
Monreal | 2 | 2 | |
Palanas | 4 | 3 | |
Pio V. Corpuz | 4 | 4 | |
Placer | 31 | 27 | |
San Fernando | 2 | 2 | |
San Jacinto | 3 | 1 | |
San Pascual | 3 | 2 | |
Uson | 7 | 7 | |
For Validation | 6 | 6 |
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
164 |
2 |
150 |
|
Bagamanoc | 5 | 3 | |
Baras | 10 | 9 | |
Bato | 9 | 7 | |
Caramoran | 4 | 2 | |
Gigmoto | 2 | 2 | |
Pandan | 6 | 6 | |
Panganiban | 7 | 4 | |
San Andreas | 4 | 1 | |
San Miguel | 4 | 2 | |
Viga | 2 | 1 | |
Virac | 67 | 2 | 55 |
For Validation | 5 | 5 |
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
2,033 |
57 |
1,803 |
|
Baao | 75 |
5 | 55 |
Balatan | 15 | 13 | |
Bato | 36 | 27 | |
Bombon | 4 | 3 | |
Buhi | 23 | 2 | 11 |
Bula | 13 | 10 | |
Cabusao | 2 | 1 | |
Calabanga | 40 | 2 | 24 |
Camaligan | 45 | 1 | 35 |
Canaman | 33 | 27 | |
Caramoan | 11 | 11 | |
Del Gallego | 9 | 9 | |
Gainza | 9 | 7 | |
Garchtorena | 1 | 1 | |
Goa | 4 | 3 | |
Iriga City | 85 | 2 | 44 |
Lagonoy | 16 | 1 | 10 |
Libmanan | 19 | 15 | |
Lupi | 7 | 5 | |
Magarao | 19 | 2 | 11 |
Milaor | 17 | 14 | |
Minalabac | 14 | 10 | |
Nabua | 59 | 38 | |
Naga City | 112 | 2 | 110 |
Ocampo | 20 | 7 | |
Pamplona | 6 | 3 | |
Pasacao | 11 | 8 | |
Pili | 57 | 1 | 37 |
Presentacion | 2 | 2 | |
Ragay | 11 | 8 | |
Sagñay | 8 | 4 | |
San Fernando | 18 | 11 | |
San Jose | 14 | 10 | |
Sipocot | 24 | 23 | |
Siruma | 6 | 4 | |
Tigaon | 23 | 11 | |
Tinambac | 9 | 6 | |
For Validation | 392 | 13 | 288 |
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
270 |
8 |
254 |
|
Basud | 22 | 1 | 21 |
Capalonga | 4 | 4 | |
Daet | 93 | 3 | 89 |
Jose Panganiban | 11 | 11 | |
Labo | 37 | 1 | 34 |
Mercedes | 26 | 1 | 24 |
Paracale | 12 | 12 | |
San Lorenzo Ruis | 12 | 12 | |
San Vicente | 9 | 9 | |
Santa Elena | 10 | 1 | 8 |
Talisay | 10 | 10 | |
Vinzons | 12 | 1 | 9 |
For Validation | 9 | 9 |
Region V: Bicol |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,224 |
47 |
1,094 |
|
Bacacay | 19 | 18 | |
Camalig | 25 | 2 | 21 |
Ligao City | 69 | 67 | |
Tabaco City | 105 | 5 | 92 |
Daraga | 190 | 14 | 174 |
Guinobatan | 79 | 1 | 74 |
Jovellar | 4 | 4 | |
Legazpi City | 469 | 17 | 430 |
Libon | 12 | 1 | 10 |
Malilipot | 12 | 11 | |
Malinao | 16 | 16 | |
Manito | 16 | 15 | |
Oas | 20 | 17 | |
Pio Duran | 8 | 6 | |
Polangui | 25 | 1 | 24 |
Rapu-Rapu | 19 | 3 | 15 |
Santo Domingo | 23 | 2 | 17 |
Tiwi | 25 | 24 | |
For Validation | 12 | 12 |
Total number of confirmed cases, deaths, and recoveries in Region V
Last Updated: Jan. 15, 2020 at 11:24 a.m.
Confirmed Cases
Deaths
Recoveries
Active Cases
COVID-19 Tracker Philippines | All Rights Reserved