COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Region VI: Western Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
12,921 |
362 |
12,381 |
|
Bacolod City | 5,949 | 178 | 5,711 |
Bago City | 388 | 13 | 372 |
Binalbagan | 185 | 5 | 180 |
Cadiz City | 503 | 17 | 476 |
Calatrava | 132 | 1 | 124 |
Candoni | 19 | 18 | |
Cauayan | 69 | 1 | 68 |
Escalante City | 153 | 1 | 145 |
Himamaylan City | 238 | 3 | 232 |
Kabankalan City | 560 | 7 | 549 |
Sipalay City | 138 | 3 | 130 |
Talisay City | 683 | 18 | 658 |
Victorias City | 380 | 9 | 367 |
Enrique B. Magalona | 260 | 7 | 250 |
Hinigaran | 164 | 5 | 157 |
Hinoba-An (Asia) | 59 | 55 | |
Ilog | 63 | 59 | |
Isabela | 109 | 108 | |
La Carlotta City | 256 | 11 | 241 |
La Castellana | 122 | 1 | 121 |
Manapla | 109 | 3 | 106 |
Moises Padilla | 62 | 58 | |
Murcia | 199 | 2 | 197 |
Pontevedra | 83 | 4 | 79 |
Pulupandan | 87 | 83 | |
Sagay City | 432 | 11 | 412 |
Salavador Benedicto | 18 | 18 | |
San Carlos City | 560 | 24 | 526 |
San Enrique | 71 | 1 | 67 |
Silay City | 695 | 31 | 647 |
Toboso | 55 | 1 | 53 |
Valladolid | 91 | 3 | 88 |
For Validation | 29 | 2 | 26 |
Region VI: Western Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
10,072 |
262 |
9,159 |
|
Ajuy |
32 | 1 | 29 |
Alimodian |
83 | 2 | 78 |
Anilao |
36 | 1 | 31 |
Badiangan |
29 | 1 | 23 |
Balasan |
33 | 31 | |
Banate |
133 | 2 | 44 |
Barotac Nuevo |
100 | 8 | 68 |
Barotac Viejo |
89 | 4 | 82 |
Batad |
28 | 1 | 25 |
Bingawan |
15 | 14 | |
Cabatuan |
148 | 6 | 139 |
Calinog |
64 | 1 | 59 |
Carles |
54 | 1 | 46 |
Passi City |
648 | 4 | 602 |
Concepcion |
82 | 1 | 81 |
Dingle |
78 | 3 | 71 |
Dueñas |
29 | 25 | |
Dumangas |
104 | 3 | 101 |
Estancia |
45 | 5 | 38 |
Guimbal | 167 | 4 | 152 |
Igbaras | 34 | 2 | 32 |
Iloilo City | 5,330 | 146 | 4,988 |
Janiuay | 79 | 2 | 74 |
Lambunao | 103 | 4 | 88 |
Leganes | 107 | 5 | 100 |
Lemery | 69 | 1 | 64 |
Leon | 79 | 1 | 76 |
Maasin | 38 | 2 | 35 |
Miagao | 210 | 2 | 145 |
Mina | 27 | 19 | |
New Lucena | 49 | 48 | |
Oton | 437 | 11 | 410 |
Pavia | 376 | 12 | 335 |
Pototan | 205 | 3 | 173 |
San Dionisio | 53 | 1 | 50 |
San Enrique | 83 | 3 | 56 |
San Joaquin | 156 | 2 | 146 |
San Miguel | 57 | 7 | 47 |
Santa Rafael | 15 | 6 | |
Santa Barbara | 165 | 6 | 151 |
Sara | 95 | 88 | |
Tigbauan | 138 | 3 | 1129 |
Tubungan | 28 | 25 | |
Zarraga | 98 | 1 | 92 |
For Validation | 44 | 43 |
Region VI: Western Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
336 |
5 |
297 |
|
Buenavista | 98 | 1 | 88 |
Jordan | 101 | 4 | 93 |
Nueva Valencia | 66 | 48 | |
San Lorenzo | 35 | 32 | |
Sibunag | 35 | 35 | |
For Validation | 1 | 1 |
Region VI: Western Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,419 |
49 |
1,320 |
|
Cuartero | 24 | 1 | 23 |
Dao |
20 | 20 | |
Dumalag |
59 | 1 | 58 |
Dumarao |
43 | 1 | 42 |
Ivisan | 38 | 37 | |
Jamindan |
50 | 1 | 48 |
Ma-Ayon |
23 | 21 | |
Mambusao |
56 | 1 | 51 |
Panay |
61 | 1 | 59 |
Panitan |
49 | 49 | |
Pilar |
41 | 2 | 35 |
Pontevedra |
97 | 6 | 89 |
President Roxas |
30 | 2 | 27 |
Roxas City |
722 | 32 | 659 |
Sapi-an | 13 | 13 | |
Sigma | 39 | 1 | 37 |
Tapaz |
48 | 46 | |
For Validation | 6 | 6 |
Region VI: Western Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
233 |
1 |
216 |
|
Anini-Y | 19 | 18 | |
Barbaza | 6 | 6 | |
Belison | 7 | 7 | |
Bugasong | 26 | 20 | |
Caluya | 7 | 7 | |
Culasi | 8 | 8 | |
Hamtic | 15 | 1 | 14 |
Laua-An | 11 | 10 | |
Libertad | 5 | 5 | |
Pandan | 16 | 15 | |
Patnongon | 17 | 17 | |
San Jose | 37 | 33 | |
San Remigio | 8 | 6 | |
Sebaste | 2 | 2 | |
Sibalom | 25 | 25 | |
Tibiao | 6 | 6 | |
Tobias Fornier | 10 | 9 | |
Valderrma | 3 | 3 | |
For Validation | 5 | 5 |
Region VI: Western Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
892 |
23 |
711 |
|
Altavas | 21 | 10 | |
Balete | 19 | 19 | |
Banga | 60 | 50 | |
Batan | 14 | 12 | |
Buruanga | 14 | 1 | 13 |
Ibajay | 21 | 14 | |
Kalibo | 390 | 14 | 324 |
Lezo | 40 | 1 | 38 |
Libacao | 43 | 1 | 10 |
Madalag | 7 | 1 | 6 |
Makato | 18 | 12 | |
Malay | 44 | 1 | 37 |
Malinao | 31 | 27 | |
Nabas | 12 | 9 | |
New Washington | 38 | 29 | |
Numancia | 103 | 4 | 84 |
Tanglan | 14 | 14 | |
For Validation | 3 | 3 |
Total number of confirmed cases, deaths, and recoveries in Region VI
Last Updated: Feb. 24, 2021 at 7:17 a.m.
416,574,240
5,859,382
339,434,097
Confirmed Cases
Deaths
Recoveries
Active Cases