Active Cases
Recoveries
Deaths
Confirmed Cases
560,990,245
6,372,764
533,477,557
Total number of confirmed cases, deaths, and recoveries in Region VII
Last Updated: Feb. 24, 2021 at 7:36 a.m.
Region VII: Central Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,334 |
19 |
1,163 |
|
Alburqueque | 7 | 5 | |
Alicia | 24 | 21 | |
Anda | 17 | 16 | |
Antequera | 20 | 19 | |
Baclayon | 19 | 15 | |
Balilihan | 9 | 8 | |
Batuan | 9 | 8 | |
Bien Unido | 43 | 1 | 41 |
Bilar | 19 | 16 | |
Buenavista | 14 | 2 | 11 |
Calape | 14 | 2 | 12 |
Candijay | 39 | 1 | 37 |
Carmen | 37 | 36 | |
Catigbian | 15 | 14 | |
Clarin | 9 | 7 | |
Corella | 8 | 1 | 6 |
Cortes | 9 | 9 | |
Danao | 11 | 1 | 10 |
Dauis | 80 | 56 | |
Dimiao | 8 | 8 | |
Duero | 4 | 4 | |
Garcia Hernandez | 18 | 15 | |
Getafe | 6 | 1 | 5 |
Guindulman | 8 | 8 | |
Inabanga | 15 | 14 | |
Jagna | 26 | 25 | |
Lila | 10 | 9 | |
Loay | 9 | 5 | |
Loboc | 24 | 17 | |
Loon | 37 | 35 | |
Mabini | 12 | 6 | |
Maribojoc | 12 | 1 | 9 |
Panglao | 30 | 1 | 29 |
Pilar | 10 | 10 | |
Pres. Carlos P. Garcia | 18 | 15 | |
Sagbayan | 23 | 1 | 22 |
San Isidro | 5 | 5 | |
San Miguel | 41 | 1 | 40 |
Sevilla | 7 | 6 | |
Sierra Bullones | 36 | 36 | |
Sikatuna | 4 | 3 | |
Tagbilaran City | 186 | 1 | 148 |
Talibon | 105 | 1 | 103 |
Trinidad | 36 | 1 | 32 |
Tubigon | 136 | 1 | 135 |
Ubay | 85 | 2 | 53 |
Valencia | 9 | 9 | |
For Validation | 11 | 10 |
Region VII: Central Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
34,582 |
1,430 |
27,273 |
|
Alcantara | 36 | 31 | |
Alcoy | 44 | 2 | 31 |
Alegria | 17 | 17 | |
Aloguinsan | 77 | 63 | |
Argao | 280 | 4 | 220 |
Asturias | 64 | 3 | 56 |
Badian | 57 | 1 | 44 |
Balamban | 262 | 12 | 229 |
Bantayan | 127 | 6 | 115 |
Barili | 113 | 5 | 94 |
Boljoon | 48 | 1 | 44 |
Borbon | 35 | 27 | |
Carmen | 155 | 7 | 135 |
Catmon | 48 | 1 | 42 |
Cebu City | 16,685 | 709 | 12,772 |
Bogo City | 228 | 6 | 204 |
Carcar City | 378 | 20 | 307 |
Naga City | 398 | 31 | 308 |
Talisay City | 1,671 | 101 | 1,252 |
Compostela | 333 | 6 | 283 |
Consolacion | 946 | 38 | 755 |
Cordova | 306 | 15 | 245 |
Daanbantayan | 181 | 4 | 164 |
Dalaguete | 135 | 3 | 82 |
Danao City | 457 | 24 | 390 |
Dumanjug | 99 | 2 | 89 |
Ginatilan | 46 | 2 | 42 |
Lapu-Lapu City | 3,842 | 116 | 3,070 |
Liloan | 626 | 28 | 518 |
Madridejos | 121 | 5 | 112 |
Malabuyoc | 32 | 2 | 19 |
Mandaue City | 3,864 | 177 | 3,061 |
Medellin | 144 | 3 | 135 |
Minglanilla | 952 | 37 | 772 |
Moalboal | 47 | 1 | 45 |
Oslob | 41 | 25 | |
Pilar | 3 | 3 | |
Pinamungahan | 110 | 3 | 93 |
Poro | 6 | 1 | 5 |
Ronda | 46 | 3 | 27 |
Samboan | 54 | 49 | |
San Fernando | 179 | 7 | 161 |
San Francisco | 10 | 8 | |
San Remigio | 76 | 74 | |
Santa Fe | 27 | 1 | 23 |
Santander | 23 | 1 | 19 |
Sibonga | 209 | 7 | 195 |
Sogod | 52 | 2 | 45 |
Tabogon | 19 | 1 | 14 |
Tabuelan | 27 | 1 | 21 |
Toledo City | 489 | 24 | 402 |
Tuburan | 467 | 3 | 150 |
Tudela | 7 | 1 | 6 |
For Validation | 183 | 3 | 180 |
Region VII: Central Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,867 |
49 |
1,653 |
|
Amlan | 35 | 32 | |
Ayungon | 24 | 21 | |
Bacong | 70 | 59 | |
Bais City | 62 | 58 | |
Basay | 11 | 9 | |
Bindoy | 18 | 14 | |
Canlaon City | 26 | 24 | |
Bayawan City | 151 | 2 | 126 |
Guihulngan City | 148 | 4 | 132 |
Tanjay City | 121 | 2 | 110 |
Dauin | 36 | 1 | 32 |
Dumaguete City | 554 | 27 | 482 |
Jimalalud | 11 | 2 | 9 |
La Libertad | 38 | 2 | 34 |