COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Region VIII: Eastern Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
890 |
5 |
848 |
|
Anahawan | 9 | 8 | |
Bontoc | 23 | 1 | 18 |
Maasin City | 336 |
328 | |
Hinunangan | 27 | 26 | |
Hinundayan | 6 | 5 | |
Libagon | 27 | 26 | |
Liloan | 37 | 36 | |
Limasawa | 3 | 3 | |
Marcohon | 61 | 61 | |
Malitbog | 36 | 36 | |
Padre Burgos | 26 | 22 | |
Pintuyan | 42 | 42 | |
Saint Bernard | 53 | 2 | 43 |
San Francisco | 38 | 38 | |
San Juan | 15 | 15 | |
San Ricardo | 18 | 1 | 17 |
Silago | 11 | 10 | |
Sogod | 101 | 1 | 93 |
Tomas Oppus | 18 | 18 | |
For Validation | 3 | 3 |
Region VIII: Eastern Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
3,678 |
52 |
3,595 |
|
Almagro | 8 | 7 | |
Basey | 208 | 3 | 201 |
Calbayog City | 969 | 8 | 954 |
Calbiga | 149 | 3 | 145 |
Catbalogan City | 1,087 | 10 | 1,073 |
Daram | 36 | 35 | |
Gandara | 133 | 3 | 127 |
Hinabangan | 35 | 1 | 34 |
Jiabong | 50 | 49 | |
Marabut | 50 | 4 | 45 |
Matuguinao | 3 | 3 | |
Motiong | 33 | 33 | |
Pagsanghan | 47 | 46 | |
Paranas | 155 | 2 | 143 |
Pinabacdao | 88 | 1 | 85 |
San Jorge | 82 | 1 | 76 |
San Jose De Buan | 29 | 28 | |
San Sebastian | 28 | 1 | 27 |
Santa Margarita | 49 | 47 | |
Santa Rita | 51 | 2 | 47 |
Santo Niño | 7 | 2 | |
Tagapul-an | 2 | 2 | |
Talalora | 6 | 5 | |
Tarangnan | 97 | 6 | 89 |
Villareal | 194 | 5 | 187 |
Zumarraga | 61 | 61 | |
For Validation | 21 | 1 | 10 |
Region VIII: Eastern Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,436 |
21 |
1,384 |
|
Allen | 97 | 94 | |
Biri | 13 | 1 | 8 |
Bobon | 41 | 39 | |
Capul | 28 | 27 | |
Catarman | 450 | 9 | 436 |
Catubig | 18 | 18 | |
Gamay | 43 | 40 | |
Laoang | 134 | 1 | 132 |
Lapinig | 12 | 11 | |
Las Navas | 40 | 2 | 37 |
Lavezares | 35 | 34 | |
Lope De Vega | 47 | 46 | |
Mapanas | 22 | 1 | 21 |
Mondragon | 68 | 67 | |
Palapag | 67 | 1 | 65 |
Pambujan | 79 | 78 | |
Rosario | 10 | 10 | |
San Antonio | 10 | 1 | 9 |
San Isidro | 38 | 36 | |
San Jose | 36 | 2 | 34 |
San Roque | 82 | 1 | 78 |
San Vicente | 1 | 1 | |
Silvino Lobes | 11 | 11 | |
Victoria | 53 | 1 | 52 |
For Validation | 1 | 1 |
Region VIII: Eastern Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
8,131 |
89 |
6,926 |
|
Abuyog | 267 | 5 | 187 |
Alangalang | 215 | 1 | 200 |
Albuera | 130 | 394 | |
Babatngon | 98 | 2 | 83 |
Barugo | 230 | 1 | 220 |
Bato | 115 | 1 | 113 |
Burauen | 207 | 178 | |
Calubian | 52 | 1 | 42 |
Capoocan | 98 | 2 | 91 |
Carigara | 233 | 2 | 213 |
Baybay City | 269 | 2 | 242 |
Dagami | 108 | 93 | |
Dulag | 123 | 3 | 112 |
Hilongos | 95 | 89 | |
Hindang | 77 | 76 | |
Inopacan | 126 | 2 | 118 |
Isabel | 114 | 61 | |
Jaro | 162 | 2 | 128 |
Javier | 63 | 1 | 56 |
Julita | 36 | 34 | |
Kananga | 210 | 2 | 178 |
La Paz | 66 | 1 | 49 |
Leyte | 108 | 1 | 87 |
Macarthur | 27 | 1 | 23 |
Mahaplag | 42 | 2 | 40 |
Matag-Ob | 123 | 72 | |
Matalom | 33 | 34 | |
Mayorga | 40 | 34 | |
Merida | 123 | 124 | |
Ormoc City | 825 | 10 | 731 |
Palo | 756 | 7 | 594 |
Palompon | 95 | 73 | |
Pastrana | 51 | 47 | |
San Isidro | 17 | 1 | 15 |
San Miguel | 99 | 1 | 84 |
Santa Fe | 40 | 35 | |
Tabango | 63 | 49 | |
Tabontabon | 35 | 33 | |
Tacloban City | 1,976 | 33 | 1,668 |
Tanauan | 289 | 4 | 249 |
Tolosa | 161 | 1 | 150 |
Tunga | 41 | 39 | |
Villaba | 79 | 74 | |
For Validation | 14 | 14 |
Region VIII: Eastern Visayas |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
1,231 |
25 |
1,170 |
|
Arteche | 6 | 6 | |
Balangina | 70 | 3 | 66 |
Balangkayan | 10 | 11 | |
Can-Avid | 39 | 38 | |
Borongan City | 162 | 4 | 153 |
Dolores |