COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Data source: Department of Health Philippines Data Drop via ncovtracker.gov.ph
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Region IX: Zambo. Peninsula |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
473 |
5 |
432 |
|
Alicia | 17 | 17 | |
Buug | 20 | 19 | |
Diplahan | 31 | 27 | |
Imelda | 75 | 70 | |
Ipil | 138 | 1 | 126 |
Kabasalan | 33 | 1 | 31 |
Mabuhay | 6 | 6 | |
Malangas | 15 | 1 | 11 |
Naga | 24 | 1 | 22 |
Olutanga | 18 | 17 | |
Payao | 6 | 5 | |
Roseller Lim | 12 | 11 | |
Siay | 16 | 15 | |
Talusan | 5 | 3 | |
Titay | 37 | 34 | |
Tungawan | 20 | 1 | 18 |
Region IX: Zambo. Peninsula |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
5,862 |
167 |
5,438 |
|
Aurora | 53 | 1 | 39 |
Bayog | 9 | 8 | |
Dimataling | 10 | 10 | |
Dinas | 36 | 1 | 33 |
Dumalinao | 29 | 24 | |
Dumingag | 11 | 10 | |
Guipos | 18 | 16 | |
Josefina | 4 | 2 | |
Kumalarang | 25 | 23 | |
Labangan | 64 | 53 | |
Lakewood | 14 | 1 | 9 |
Lapuyan | 14 | 13 | |
Mahayag | 23 | 1 | 28 |
Margosatubig | 96 | 95 | |
Midsalip | 23 | 1 | 10 |
Molave | 68 | 57 | |
Pagadian City | 825 | 9 | 764 |
Pitogo | 12 | 12 | |
Ramon Magsaysay | 45 | 1 | 44 |
San Miguel | 12 | 12 | |
San Pablo | 6 | 6 | |
Sominot | 10 | 8 | |
Tabina | 9 | 9 | |
Tambulig | 39 | 37 | |
Tigbao | 6 | 6 | |
Tukuran | 47 | 44 | |
Vicenzo A. Sagun | 15 | 14 | |
Zamboanga City | 4,316 | 151 | 4,039 |
For Validation | 14 | 1 | 13 |
Region IX: Zambo. Peninsula |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
698 |
20 |
597 |
|
Bacungan | 9 | 8 | |
Baliguian | 1 | 1 | |
Dapitan City | 128 | 4 | 104 |
Dipolog City | 230 | 11 | 199 |
Godod | 3 | 3 | |
Gutalac | 3 | 3 | |
Jose Dalman | 16 | 1 | 14 |
Kalawit | 3 | 3 | |
Katipunan | 16 | 13 | |
La Libertad | 6 | 5 | |
Labason | 14 | 12 | |
Liloy | 25 | 20 | |
Manukan | 27 | 27 | |
Mutia | 13 | 1 | 12 |
Piñan | 9 | 5 | |
Polanco | 44 | 36 | |
Pres. Manuel A. Roxas | 15 | 14 | |
Rizal | 19 | 19 | |
Salug | 8 | 7 | |
Sergio | 1 | 1 | |
Siayan | 8 | ||
Sibuco | 13 | 12 | |
Sibutad | 6 | 6 | |
Sindangan | 38 |
2 | 30 |
Siocon | 25 | 24 | |
Sirawai | 4 | 4 | |
Tampilisan | 2 | 2 | |
For Validation | 14 | 1 | 13 |
Region IX: Zambo. Peninsula |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
251 |
6 |
237 |
|
Isabela City | 252 | 6 | 243 |
Total number of confirmed cases, deaths, and recoveries in Region IX
Last Updated: Feb. 24, 2021 at 5:20 a.m.
560,990,245
6,372,764
533,477,557
Confirmed Cases
Deaths
Recoveries
Active Cases