COVID-19 Tracker Philippines | All Rights Reserved
Do you like our website? Please consider donating to help us cover our development and storage costs. We truly heal as one. Thank you!
Note from DOH: Provincial and regional totals may slightly change daily because by default, the current address as reported in the case investigation form is used, whenever available. Continuing follow-up of the patient after public announcement ascertains their region, usually the region where they are admitted or quarantined, and this may be different from the region of their current residence.
Source: Data Drop from Department of Health PH via ncovtracker.doh.gov.ph
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
Unknown Region |
3,193 |
7 |
3,147 |
Repatriate | 21,926 |
47 |
21,718 |
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
30,298 |
437 |
27,667 |
|
Abra | 593 | 13 | 536 |
Apayao | 881 | 4 | 821 |
Baguio City | 10,640 | 185 | 9,710 |
Benguet | 702 | 12 | 517 |
Ifugao | 2,741 | 14 | 2,253 |
Kalinga | 3,968 | 36 | 3,686 |
Mountain Province | 3,992 | 55 | 3,698 |
Unknown Province | 7 | 7 |
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
4,247 |
92 |
3,885 |
|
Basilan | 385 | 6 | 342 |
Lanao del Sur | 1,846 | 54 | 1,642 |
Maguindanao | 1,331 | 16 | 1,257 |
Sulu | 437 | 10 | 412 |
Tawi-Tawi | 238 | 6 | 222 |
For Validation | 10 | 10 |
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
460,613 |
6,358 |
425,647 |
|
Caloocan City | 32,883 | 562 | 29,698 |
Las Piñas City | 15,957 | 197 | 14,290 |
Makati City | 30,972 | 385 | 28,817 |
Malabon City | 13,554 | 233 | 12,604 |
Mandaluyong City | 19,076 | 228 | 17,381 |
Manila | 60,427 | 1,025 | 56,276 |
Marikina City | 16,416 | 263 | 15,006 |
Muntinlupa City | 12,564 | 156 | 11,644 |
Navotas City | 10,925 | 158 | 10421 |
Parañaque City | 24,696 | 216 | 22,859 |
Pasig City | 31,642 | 568 | 28,361 |
San Juan City | 8,957 | 124 | 8,190 |
Valenzuela City | 19,310 |
350 | 17,543 |
Pasay City | 23,270 | 232 | 22,117 |
Pateros | 4,133 | 37 | 3,883 |
Quezon City | 91,342 | 1,216 | 84,280 |
Taguig City | 31,157 | 217 | 29,197 |
Unknown City | 13,332 | 191 | 13,080 |
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
10,602 |
317 |
9,716 |
|
Agusan del Norte | 1,328 | 29 | 1,215 |
Agusan del Sur | 2,183 | 56 | 2,029 |
Dinagat Islands | 279 | 1 | 233 |
Butuan City | 3,504 | 82 | 3,271 |
Surigao del Norte | 1,425 | 68 | 1,279 |
Surigao del Sur | 1,861 | 81 | 1,667 |
Unknown Province | 22 | 22 |
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
10,002 |
265 |
9,059 |
|
Cotabato (North) | 1,581 | 48 | 1,411 |
Cotabato City | 1,491 | 48 | 1,362 |
Sarangani | 742 | 17 | 697 |
South Cotabato | 2,572 | 45 | 2,273 |
Sultan Kudarat | 945 | 17 | 872 |
General Santos City | 2,632 | 86 | 2,411 |
Unknown Province | 39 | 4 | 33 |
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
24,834 |
803 |
23,422 |
|
Davao City | 15,391 | 568 | 14,545 |
Davao de Oro | 1,632 | 43 | 1,526 |
Davao del Norte | 4,294 | 107 | 3,999 |
Davao del Sur | 1,720 | 52 | 1,614 |
Davao Occidental | 257 | 6 | 250 |
Davao Oriental | 1,504 | 27 | 1,453 |
Unknown Province | 36 | 35 |
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
15,768 |
332 |
14,5665 |
|
Bukidnon | 2,939 | 45 | 2,735 |
Cagayan de Oro City | 5,295 | 119 | 4,802 |
Camiguin | 156 | 154 | |
Iligan City | 1,691 | 72 | 1,554 |
Lanao del Norte | 1,043 | 16 | 1002 |
Misamis Occidental | 2,068 |
34 | 1,952 |
Misamis Oriental | 2,543 | 46 | 2,333 |
Unknown Province | 33 | 33 |
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
11,459 |
305 |
9,550 |
|
Isabela City | 389 | 9 | 313 |
Zambo. del Norte | 1,324 | 32 | 1,069 |
Zamboanga City | 6,825 | 202 | 5,529 |
Zamboanga del Sur | 2,214 | 50 | 2,012 |
Zamboanga Sibugay | 697 | 12 | 617 |
Unknown Province | 10 | 10 |
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
19,000 |
273 |
17,873 |
|
Biliran | 509 | 6 | 413 |
Eastern Samar | 1,357 | 30 | 1,307 |
Leyte | 1,999 | 18 | 1,458 |
Northern Samar | 1,603 | 27 | 1,523 |
Ormoc City | 1,016 | 14 | 974 |
Samar (Western) | 4,042 | 62 | 3,910 |
Tacloban City | 2,449 | 55 | 2,293 |
Southern Leyte | 1,193 | 14 | 1,055 |
Unknown Province | 22 | 22 |
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
59,409 |
1,949 |
55,124 |
|
Bohol | 3,561 | 21 | 2,822 |
Cebu City | 23,892 | 838 | 22,582 |
Mandaue City | 6,451 | 212 | 6,052 |
Lapu-Lapu City | 6,437 | 159 | 6,103 |
Cebu | 15,784 | 645 | 14,648 |
Negros Oriental | 2,927 | 71 | 2,569 |
Siquijor | 151 |
2 | 143 |
Unknown Province | 206 | 1 | 205 |
Region/Province/City |
Confirmed |
Deaths |
Recovered |
---|---|---|---|
38,759 |
849 |
34,945 |
|
Aklan | 1,827 | 33 | 1,659 |
Antique | 1,210 | 10 | 1,040 |
Capiz | 2,026 | 58 | 1,744 |
Guimaras | 477 | 7 | 458 |
Iloilo | 6,964 |
161 | 6,545 |
Iloilo City | 6,400 |
174 | 6,043 |
Negros Occidental | 18,925 | 443 | 17,510 |
Bacolod City | 7,807 | 200 | 6,950 |
Unknown Province | 21 |